![]() ![]() Glasgow What's On ![]() Glasgow Reviews ![]() Glasgow Gallery ![]() Glasgow Links |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basics |
|
| Latitude | 55.53N |
| Longitude | 4.15W |
| Annual Sunshine (1996) | 1,470 hours |
| Annual Rainfall (1996) | 35 inches |
| City of Glasgow area | 17,730 hectares (68 sq miles) |
| River | Clyde (c. 100 miles long) |
| UK Parliamentary Constituencies | 9 |
| Local Government Electoral Wards | 83 |
| Population |
|
| Population (1996 Figures) | 616,430 |
| Age Groups | |
| 0-19 | 25% |
| 20-39 | 34% |
| 40 - Retirement Age | 23% |
| Retirement Age + | 18% |
| Households | 273,600 |
| Average Household size | 2.3 |
| Housing |
|
| Number of Houses | 285,199 |
| Tenure | |
| Local Authority | 37% |
| Owner-Occupied | 44% |
| Private Rented | 5% |
| Housing Association | 11% |
| Scottish Homes | 3% |
| Private House Completions (Year) | |
| 1995/96 | 1,750 |
| 1996/97 | 1,840 |
| Transport |
|
| Car Ownership 1994 | 218 cars/1,000 people |
| Public Parking Spaces in City Centre | 14,000 |
| Mainline Rail Termini | 2 (Glasgow Central and Queen Street) |
| Bus Station | 1 (Buchanan Street) |
| Glasgow Airport | 8 south-west of City Centre |
| Underground | 15 stations in a 6 mile loop |
| Employment |
|
| Services | 83% |
| Manufacturing | 11% |
| Other Production and Construction | 6% |
| Unemployed (April 1997) | 30,188 (12%) |
| Long-term unemployed | 35% |
| Male unemployment | 80% (as % of total unemployed) |
| Education |
|
| Secondary Schools | 38 |
| Primary Schools | 202 |
| School Roll | 78,000 |
| Universities | 3 |
| Total number of students | 45,000 |
| Further Education Colleges | 11 |
| Environment and Conservation |
|
| Countryside/Green Belt | 3,870 hectares |
| Vacant Land | 1,620 hectares |
| Conservation Areas | 19 |
| Listed Buildings | 1,780 |
| Wildlife Sites of City-wide Importance | 40 |
| Sites of Special Scientific Interest | 5 |
| Health and Social Facilities |
|
| National Health Trusts | 8 |
| Hospitals | 28 |
| Health Centres | 19 |
| Childrens' Homes | 25 |
| Elderly Peoples' Homes | 60 |
| Sport and Leisure Facilities |
|
| Local Parks | 57 |
| District Parks | 12 |
| City Parks | 5 |
| Principal Civic Spaces | 6 |
| Indoor International Sports Arena | 1 |
| Golf Courses | 4 |
| Indoor Sports Centres | 10 |
| Libraries | 31 |
| Mobile Libraries | 2 |
Info+: for Travellers 2![]()
Info+: Population and Size
All material in the site Glasgow Guide is copyright of the Glasgow Guide Organisation. This material is for your own private use only, and no part of the site may be reproduced, amended, modified, copied, or transmitted to third parties, by any means whatsoever without the prior written permission of the copyright owner. All rights reserved.
Glasgow Hotels: book cheap hotels in Glasgow online now