![]() ![]() Glasgow What's On ![]() Glasgow Reviews ![]() Glasgow Gallery ![]() Glasgow Links |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Population | Area (ha) | Area Changes |
| 1300* | 1,500 | ||
| 1450* | 2,000 | ||
| 1600* | 7,000 | ||
| 1791* | 66,000 | 716 | Anderston to James Street/West Nile Street to Camlachie. |
| 1831 | 202,426 | 883 | [Necropolis and Blythswood (1830)] |
| 1846 | 280,000 c. | 2,344 | Burghs of Anderston, Calton and Gorbals. Districts of Bridgeton, Parkhead Camlachie, Dennistoun, Garngad, Park, Woodside and North Kelvinside. |
| 1872 | 494,824 | 2,442 | Districts of Keppochhill, Alexandra Parade and the new Glasgow University grounds. |
| 1891 | 658,073 | 4,800 | Burghs of Govanhill, Crosshill, Pollokshields East, Pollokshields, Maryhill and Hillhead. [Districts of Mount Florida, Langside, Shawlands, Kelvinside, Possilpark and Springburn. Coplawhill and rest of Gorbals (1878)] |
| 1901 | 761,712 | 5,135 | [Bellahouston Park and Craigton (1896). Districts of Blackhill, Shawfield and the east end of Glasgow Green (1899)] |
| 1912 | 800,000 c. | 7,763 | Burghs of Govan, Partick, Pollokshaws. Districts of Shettleston, Tollcross, West of Govan, Cathcart, Newlands and West of Partick, Dawsholm, Temple and Knightswood. |
| 1921 | 1,034,174 | 7,763 | |
| 1926 | 1,090,380 | 11,942 | Districts of Lambhill, Millerston, Aikenhead, Mansewood, Kennishead, Carntyne, Cardonald, Robroyston, Nitshill, Hurlet, Crookston, Cardonald, Scotstoun, Yoker and Knightswood. |
| 1938 | 1,127,82 | 16,077 | Districts of Balmuildy, Auchinairn, Cardowan, Gartloch, Queenslie, Linn Park, Jenny Lind, Easterhouse, Darnley, Penilee, Drumry, Drumchapel and Summerston. [Districts of Hogganfield and Carntyne (1931)] |
| 1946 | 1,050,000 | 16,077 | |
| 1951 | 1,089,555 | 16,077 | |
| 1961 | 1,055,017 | 16,077 | |
| 1971 | 897,485 | 16,077 | |
| 1975 | 885,129 | 20,235 | Burgh of Rutherglen, Cambuslang, Mount Vernon, Baillieston. |
| 1981 | 774,068 | 20,235 | |
| 1985 | 735,080 | 20,235 | |
| 1989 | 698,890 | 20,289 | Minor boundary changes. |
| 1990 | 690,420 | 20,267 | Minor boundary changes. |
| 1991 | 688,600 | 20,267 | |
| 1994 | 680,000 | 20,267 | |
| 1995 | 674,820 | 20,267 | |
| 1996 | 616,430 | 17,730 | Rutherglen and Cambuslang transferred to South Lanarkshire. |
* Figures for 1300 to 1800 are estimates.
Info+: Some Key Facts![]()
Info+: Tracing Your Ancestors in Scotland
All material in the site Glasgow Guide is copyright of the Glasgow Guide Organisation. This material is for your own private use only, and no part of the site may be reproduced, amended, modified, copied, or transmitted to third parties, by any means whatsoever without the prior written permission of the copyright owner. All rights reserved.
Glasgow Hotels: book cheap hotels in Glasgow online now